Unidades De Almacenamiento
Medida Simbologia Equivalencia
Bit |
_ _ _ _ _ _ _ _ _ _ _ _ _
| 2 Valores 0 Y 1 |
Byte |
B
| 8 Bits |
Kilobyte | Kb | 1024 Bytes |
Megabyte | Mb | 1024 Kb |
Gigabyte | Gb | 1024 Mb |
Terabyte | Tb | 1024 Gb |
Petabyte | Pb | 1024 Tb |
Exabyte | Eb | 1024 Pb |
Zeta byte | Zb | 1024 Ed |
Yottabyte | Yb | 1024 Zb |
Brontobyte | Bb | 1024 Yb |
Geopbyte
| Gb | 1024 Bb |
Comentarios
Publicar un comentario